Morrigans Finger
From Sagataflwiki
(Removing the |Categories ending of one or more category tags) |
|||
(53 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | A longbow, Endowed and wielded by Sláine of Ulster, serving both as his spellcasting Focus and as his magic weapon. | |
<br> | <br> | ||
- | |||
{|class="mit" | {|class="mit" | ||
- | ! | + | ! L !! Enchantment !! ES !! Notes and commentary |
|- | |- | ||
- | | 1 || Open || 0.1 || Prepares the item so it can be Endowed | + | | 1 || Open || 0.1 || Prepares the item so that it can be Endowed |
|- | |- | ||
- | | 6 || Focus II || 3.0 || Large item, Limited Categry Focus, -2 RD Green Category spells,<br>but only -1 RD to Weather Magic | + | | 6 || [[Focus]] II || 3.0 || Large item, Limited Categry Focus, -2 [[RD]] bonus to [[Green Category]] spells,<br>but only -1 RD to [[Weather Magic]] |
|- | |- | ||
- | | 3 || Lighten I || 0.4 || Reduces the weapon's Fleetness Penalty from -1 to zero | + | | 3 || Lighten I || 0.4 || Reduces the weapon's [[Fleetness Penalty]] from -1 to zero |
|- | |- | ||
| 5 || Improved AP || 1.3 || Improved Armour Piercing, x2 multiplier to AP value | | 5 || Improved AP || 1.3 || Improved Armour Piercing, x2 multiplier to AP value | ||
|- | |- | ||
| 4 || Item Toughness || 0.7 || | | 4 || Item Toughness || 0.7 || | ||
- | 1p: Resist Heat I (3d12 save vs heat and fire)<br> | + | :1p: Resist Heat I (3d12 save vs heat and fire)<br> |
- | 2p: Resist Rot I (4d12 save vs fungi, rot, mold, small insects)<br> | + | :2p: Resist Rot I (4d12 save vs fungi, rot, mold, small insects)<br> |
- | 4p: Durability III (+3 to Durability)<br> | + | :4p: Durability III (+3 to Durability)<br> |
'''7''' picks total | '''7''' picks total | ||
|- | |- | ||
- | | 4 || Preserve Body III || 0.3 || 75% change to avert Aging-caused deteriation of body | + | | 4 || Preserve Body III || 0.3 || 75% change to avert [[Aging]]-caused deteriation of body |
|- | |- | ||
- | | 4 || Preserve Mind III || 0.3 || 75% change to avert Aging-caused deteriation of body | + | | 4 || Preserve Mind III || 0.3 || 75% change to avert [[Aging]]-caused deteriation of body |
|- | |- | ||
- | | 4 || Slow Aging III || 0.8 || Ages at 1/3 of normal speed (1 OP per 9 Years) | + | | 4 || Slow Aging III || 0.8 || [[Aging|Ages]] at 1/3 of normal speed (1 OP per 9 Years) |
|- | |- | ||
| 5 || Improved RI III || 1.2 || +100% to weapon's Range Increment | | 5 || Improved RI III || 1.2 || +100% to weapon's Range Increment | ||
|- | |- | ||
| 5 || Confer Weapon<br>Skill Talent I || 5.4 || Gives a -1 RD bonus to | | 5 || Confer Weapon<br>Skill Talent I || 5.4 || Gives a -1 RD bonus to | ||
- | 3p: Ordinary attacks | + | :3p: Ordinary attacks |
- | + | :2p: Critical Hit attacks (both rolls) | |
- | + | :1p: Fast-Draw skill rolls | |
- | + | '''6''' picks total | |
|- | |- | ||
- | | 3 || Minor Magical<br>Weapon II || 0.3 || 1p: Magic Weapon | + | | 3 || Minor Magical<br>Weapon II || 0.3 || |
- | 1p: Ghost Touch | + | :1p: Magic Weapon |
- | + | :1p: Ghost Touch | |
+ | '''2''' picks total | ||
|- | |- | ||
- | | 4 || Invested Spell<br>Boost Sense II || 0.4 || | + | | 4 || Invested Spell<br>Boost Sense II || 0.4 || 3rd level Greater Spell: Boost Sense II |
- | + | The spell gives a -2 RD bonus to any one Sense | |
- | + | :1 IL: The Spell is Invested in the item (base stats: GSL:3 AR:3d12 AT:1R, C:4/Week, D:1 Hour, R:Wielder) | |
- | + | :0 IL: The Spell can be cast on the wielder | |
- | + | :1 IL: +1 Improved Activation Roll, to 4d12 | |
- | + | :2 IL: 1 level Improved Activation Time to 1 Second | |
- | + | :-1 IL: Reduce Charge Period to 4 charges per Moon | |
- | + | :-1 IL: Reduce Duration to 2 Minutes | |
- | + | :-1 IL: The item is Decorated | |
- | <br> ''' | + | Total '''1''' Investment Level |
+ | <br> '''Boost Sense II''' ('''GSL''':3) '''IL''':1 '''AR''': 4d12, '''AT''':1 second '''C''':3/Week, '''D''':2 Minutes '''R''':Wielder | ||
|- | |- | ||
- | | 3 || Invested Item Ability<br>Shrink I || 0.2 || 3rd level Item Ability Shrink I | + | | 3 || Invested Item Ability<br>Shrink I || 0.2 || 3rd level Item Ability: Shrink I |
- | + | The item shrinks 3 Item Size Classes (from longbow size (about 1.8m length) to the size of a shortsword),<br>or grows back to normal size again, each process taking place gradually over 1 Roun | |
+ | :1 IL: The Ability is Invested in the item (base stats: AL:3 A:3d12 AT: 1R FT:1R C:4/Week D:inf. R:Wielder) | ||
+ | :0 IL: The Ability can be cast on the item itself | ||
+ | :-1 IL: Slow Activation, Activation time 1 Minute | ||
+ | :-1 IL: Function Time (for the item to Grow or Shrink) increased from 1 Round to 1 Minute | ||
+ | :1 IL: +1 Extra Charges, 10 charges per Week. | ||
+ | :2 IL: +2 Safer Activation, Activation Roll 5d12 | ||
+ | :-1 IL: The item is Decorated | ||
+ | Total '''1''' Investment Level | ||
+ | <br>'''Shrink Item I''' ('''AL''':3) '''IL''':1 '''AR''':5d12, '''AT''':1 Minute '''FT''':1 Minute '''C''':10/Week, '''D''':infinite '''R''':Item | ||
|- | |- | ||
| 1 || Close || 0.1 || Finalizes item so that it can be used | | 1 || Close || 0.1 || Finalizes item so that it can be used | ||
|- | |- | ||
- | | '''5''' || Highest | + | | '''5''' || Highest Enchant-<br>ment level|| '''12.8''' || Total Essence cost |
|} | |} | ||
<br> | <br> | ||
- | This is a | + | This is a longbow of very high quality (Q7), of self-composite make and a fairly high pull strengt (Strength 8), rendered magical by Sláine of Ulster via the Endowing method, but not crafted by him (the name of the bowyer is unknown). Sláine of Ulster is a character from the Ärth setting, and the characteristics of the Finger are not a secret, although not all characters know what they are, and very few know them in detail. |
+ | |||
+ | [[Category:Endowing demo magic items]] | ||
+ | [[Category:Arth magic items]] |
Latest revision as of 14:27, 20 January 2011
A longbow, Endowed and wielded by Sláine of Ulster, serving both as his spellcasting Focus and as his magic weapon.
L | Enchantment | ES | Notes and commentary |
---|---|---|---|
1 | Open | 0.1 | Prepares the item so that it can be Endowed |
6 | Focus II | 3.0 | Large item, Limited Categry Focus, -2 RD bonus to Green Category spells, but only -1 RD to Weather Magic |
3 | Lighten I | 0.4 | Reduces the weapon's Fleetness Penalty from -1 to zero |
5 | Improved AP | 1.3 | Improved Armour Piercing, x2 multiplier to AP value |
4 | Item Toughness | 0.7 |
7 picks total |
4 | Preserve Body III | 0.3 | 75% change to avert Aging-caused deteriation of body |
4 | Preserve Mind III | 0.3 | 75% change to avert Aging-caused deteriation of body |
4 | Slow Aging III | 0.8 | Ages at 1/3 of normal speed (1 OP per 9 Years) |
5 | Improved RI III | 1.2 | +100% to weapon's Range Increment |
5 | Confer Weapon Skill Talent I | 5.4 | Gives a -1 RD bonus to
6 picks total |
3 | Minor Magical Weapon II | 0.3 |
2 picks total |
4 | Invested Spell Boost Sense II | 0.4 | 3rd level Greater Spell: Boost Sense II
The spell gives a -2 RD bonus to any one Sense
Total 1 Investment Level
|
3 | Invested Item Ability Shrink I | 0.2 | 3rd level Item Ability: Shrink I
The item shrinks 3 Item Size Classes (from longbow size (about 1.8m length) to the size of a shortsword),
Total 1 Investment Level
|
1 | Close | 0.1 | Finalizes item so that it can be used |
5 | Highest Enchant- ment level | 12.8 | Total Essence cost |
This is a longbow of very high quality (Q7), of self-composite make and a fairly high pull strengt (Strength 8), rendered magical by Sláine of Ulster via the Endowing method, but not crafted by him (the name of the bowyer is unknown). Sláine of Ulster is a character from the Ärth setting, and the characteristics of the Finger are not a secret, although not all characters know what they are, and very few know them in detail.