Temp Flaws overview
From Sagataflwiki
(→Tiny group: Severities updated, but FP values are still incorrect (except for C/H/I/P/S only)) |
(→Tiny group: correcting FP values for middle table) |
||
Line 500: | Line 500: | ||
! Type !! Sev. !!scope="col" style="width: 25em;" | Flaw !! 2d !! 3d !! 4d !! 5d !! 6d !! 7d !! 8d !! 9d | ! Type !! Sev. !!scope="col" style="width: 25em;" | Flaw !! 2d !! 3d !! 4d !! 5d !! 6d !! 7d !! 8d !! 9d | ||
|- | |- | ||
- | | St. || 0.5 ||align="right"| Animosity ('''S'''uspects and ''one'' of '''CIP'''): ''Ti.g'' || | + | | St. || 0.5 ||align="right"| Animosity ('''S'''uspects and ''one'' of '''CIP'''): ''Ti.g'' || || 4 || 5 ||colspan=5| 6 |
|- | |- | ||
- | | St. || 1 ||align="right"| Animosity ('''S'''uspects ''and'' '''H'''ates): ''Ti.g'' || 1 || | + | | St. || 1 ||align="right"| Animosity ('''S'''uspects ''and'' '''H'''ates): ''Ti.g'' || 1 || 5 || 7 || 8 ||colspan=4| 9 |
|- | |- | ||
- | | St. || 1 ||align="right"| Animosity (two of '''CIP'''): ''Ti.g'' || 1 || | + | | St. || 1 ||align="right"| Animosity (two of '''CIP'''): ''Ti.g'' || 1 || 5 || 7 || 8 ||colspan=4| 9 |
|- | |- | ||
- | | St. || 1.5 ||align="right"| Animosity ('''H'''ates and ''one'' of '''CIP'''): ''Ti.g'' || 1 || | + | | St. || 1.5 ||align="right"| Animosity ('''H'''ates and ''one'' of '''CIP'''): ''Ti.g'' || 1 || 6 || 9 ||colspan=2| 11 ||colspan=3| 12 |
|- | |- | ||
! Type !! Sev. !! Flaw !! 2d !! 3d !! 4d !! 5d !! 6d !! 7d !! 8d !! 9d | ! Type !! Sev. !! Flaw !! 2d !! 3d !! 4d !! 5d !! 6d !! 7d !! 8d !! 9d |
Revision as of 15:49, 29 May 2011
This article is a temporary repository for Flaws, consisting of the stats for the Flaw (FlP for each level it can have) and perhaps a brief writeup, and short notes about other Flaws that potentially overlap.
To start with, this is just about moving the old material from the (small) MS Excel spreadsheet on Flaws, and to here.
Contents |
Refernece links
Simple Flaws
Refernce table at the bottom of section
C cliche Flaw
F favoured Flaw
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. | 4 | Absent-Minded | 4 | 11 | 22 | 27 | 29 | 30 | 31 | |||
St. | C | 1 | Adventurer | 1 | 5 | 6 | 7 | |||||
St. | 1 | Adventurer | 1 | 5 | 7 | 8 | 9 | |||||
St. | 2 | Aloof | 1 | 7 | 12 | 14 | 15 | |||||
St. | 3 | Bad Temper | 3 | 9 | 17 | 21 | 22 | 23 | ||||
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
Note that Adventurer is a Cliche Flaw, the non-Cliche row is shown merely as an example.
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St | 3 | Braggart | 3 | 9 | 17 | 21 | 22 | 23 | ||||
St | 3 | Bully | 3 | 9 | 17 | 21 | 22 | 23 | ||||
St | 3 | Charitable | 3 | 9 | 17 | 21 | 22 | 23 | ||||
St. | 4 | Confused | ||||||||||
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. | 4 | Curious | ||||||||||
St. | 4 | Depressed | ||||||||||
St. | 2 | Dignified | ||||||||||
St | 3 | Distrustful | 3 | 9 | 17 | 21 | 22 | 23 | ||||
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. | 5 | Enigmaphilia | 5 | 13 | 27 | 34 | 37 | 39 | ||||
St. | F | 5 | Enigmaphilia | 8 | 15 | 28 | 34 | 37 | 39 | |||
St. | 5 | Fond of Drink | ||||||||||
St. | C | 2 | Gambler | |||||||||
St | 3 | Glutton | 3 | 9 | 17 | 21 | 22 | 23 | ||||
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
Note that Enigmaphilia is a Favoured Flaw. The non-Favoured version is shown as an example, and will be deleted at a later time.
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. | 3 | Greed | 3 | 9 | 17 | 21 | 22 | 23 | ||||
St. | 3 | Impatient | 3 | 9 | 17 | 21 | 22 | 23 | ||||
St. | 3 | Impulsive | 3 | 9 | 17 | 21 | 22 | 23 | ||||
St. | 3 | Killer | 3 | 9 | 17 | 21 | 22 | 23 | ||||
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. | ||||||||||||
St. | ||||||||||||
St. | ||||||||||||
St. | ||||||||||||
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. | ||||||||||||
St. | ||||||||||||
St. | ||||||||||||
St. | ||||||||||||
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. | ||||||||||||
St. | ||||||||||||
St. | ||||||||||||
St. | ||||||||||||
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. | ||||||||||||
St. | ||||||||||||
St. | ||||||||||||
St. | ||||||||||||
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. | ||||||||||||
St. | ||||||||||||
St. | ||||||||||||
St. | ||||||||||||
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
Special Flaws
Multi-Flaws
Complex Flaws
Element Flaws
Honesty
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St | 3 | Honesty (Lie) | 3 | 9 | 17 | 21 | 22 | 23 | ||||
St | 2 | Honesty (Steal) | 1 | 7 | 12 | 14 | 15 | |||||
St | 3 | Honesty (Deceive) | 3 | 9 | 17 | 21 | 22 | 23 | ||||
St | 4 | Honesty (L&S) | 4 | 11 | 22 | 27 | 29 | 30 | 31 | |||
St | 5 | Honesty (L&S) | 5 | 13 | 27 | 34 | 37 | 39 | ||||
St | 4 | Honesty (S&D) | 4 | 11 | 22 | 27 | 29 | 30 | 31 | |||
St | 6 | Honesty (LSD) | 6 | 16 | 35 | 44 | 49 | 51 | 52 | |||
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
Note: Each Element, Lie and Steal and Deceive, must be carefully explained and defined.
Animosity
An Animosity is a serious dislike for a particular group or classification of people (or sometimes non-people, e.g. Dragons) that can be frequently or rarely encountered withint the setting, and with the dislike manifesting in one or several out of five ways, defined by the mnemonic CHIPS:
Letter | Meaning | Explanation |
---|---|---|
C | underestimates Combat/Courage | The character is inclined to assume that members of the group are feeble in combat, and that the do not constituce a tactical threat; that they are physically and martially weak. |
H | Hates | The character hates members of the group, and will strike out opportunistically when he gets the chance to inflict harm on them. |
I | underestimates Intellect | The character is inclined to assume that members of the group are intellectiually feeble, and that they do not constitute a strategic threa; that they are stupid and highly unlikely to understand complex problems and tricks. |
P | insults/Provokes | The character has a tendency to verbally lash out at the group, mostly when members are present but also when they are not, in either case expressing unfavourable opinions of them (possibly the nature of those opinions are influenced by other Elements that the character's Animosity may contain, but the opinions are always negative and insulting). |
S | Suspects (paranoia) | The character has a tendency to suspect the group as a whole, or gatherings of members of the group, or individual specimens, to be conspiring either against the character directly or against the group or groups that he belongs to, with the purpose of overthrowing his way of life. The character's attitude is paranoid, and at high Roll Strengths he can come across (to those who do not share this specific flavour of Animosity towards the group) as a mad conspiracy theorist. |
Huge Group
Note that the FP values in this subsubsection are currently incorrect.
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
---|---|---|---|---|---|---|---|---|---|---|
St. | 2.5 | Animosity (underestimates Combat/Courage): H.g | 1 | 7 | 12 | 14 | 15 | |||
St. | 3 | Animosity (Hates): H.g | 2 | 8 | 14 | 17 | 18 | 19 | ||
St. | 2.5 | Animosity (underestimates Intellect/strategy): H.g | 1 | 7 | 12 | 14 | 15 | |||
St. | 2.5 | Animosity (Provokes/insults): H.g | 1 | 7 | 12 | 14 | 15 | |||
St. | 2 | Animosity (Suspects/paranoia): H.g | 1 | 6 | 9 | 11 | 12 | |||
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
---|---|---|---|---|---|---|---|---|---|---|
St. | 2 | Animosity (underestimates Combat/Courage): H.g | 1 | 7 | 12 | 14 | 15 | |||
St. | 2.5 | Animosity (Hates): H.g | 2 | 8 | 14 | 17 | 18 | 19 | ||
St. | 2 | Animosity (underestimates Intellect/strategy): H.g | 1 | 7 | 12 | 14 | 15 | |||
St. | 2 | Animosity (Provokes/insults): H.g | 1 | 7 | 12 | 14 | 15 | |||
St. | 1.5 | Animosity (Suspects/paranoia): H.g | 1 | 6 | 9 | 11 | 12 | |||
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
---|---|---|---|---|---|---|---|---|---|---|
St. | 3.5 | Animosity (Suspects and one of CIP): H.g | 3 | 9 | 17 | 21 | 22 | 23 | ||
St. | 4 | Animosity (Suspects and Hates): H.g | 3 | 10 | 20 | 24 | 26 | 27 | ||
St. | 4 | Animosity (two of CIP): H.g | 3 | 10 | 20 | 24 | 26 | 27 | ||
St. | 4.5 | Animosity (Hates and one of CIP): H.g | 4 | 11 | 22 | 27 | 29 | 30 | 31 | |
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
---|---|---|---|---|---|---|---|---|---|---|
St. | 3 | Animosity (Suspects and one of CIP): H.g | 3 | 9 | 17 | 21 | 22 | 23 | ||
St. | 3.5 | Animosity (Suspects and Hates): H.g | 3 | 10 | 20 | 24 | 26 | 27 | ||
St. | 3.5 | Animosity (two of CIP): H.g | 3 | 10 | 20 | 24 | 26 | 27 | ||
St. | 4 | Animosity (Hates and one of CIP): H.g | 4 | 11 | 22 | 27 | 29 | 30 | 31 | |
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
---|---|---|---|---|---|---|---|---|---|---|
St. | 5 | Animosity (Suspects and two of CHIP): H.g | 4 | 12 | 25 | 30 | 33 | 34 | 35 | |
St. | 5.5 | Animosity (three of CHIP): H.g | 5 | 13 | 27 | 34 | 37 | 39 | ||
St. | 6 | Animosity (Suspects and three of CHIP): H.g | 5 | 14 | 30 | 38 | 42 | 43 | 44 | |
St. | 6.5 | Animosity (four of CHIP): H.g | 6 | 16 | 35 | 44 | 49 | 51 | 52 | |
St. | 7.5 | Animosity (all of CHIPS): H.g | 7 | 18 | 41 | 51 | 57 | 59 | 60 | 61 |
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
---|---|---|---|---|---|---|---|---|---|---|
St. | 4.5 | Animosity (Suspects and two of CHIP): H.g | 4 | 12 | 25 | 30 | 33 | 34 | 35 | |
St. | 5 | Animosity (three of CHIP): H.g | 5 | 13 | 27 | 34 | 37 | 39 | ||
St. | 5.5 | Animosity (Suspects and three of CHIP): H.g | 5 | 14 | 30 | 38 | 42 | 43 | 44 | |
St. | 6 | Animosity (four of CHIP): H.g | 6 | 16 | 35 | 44 | 49 | 51 | 52 | |
St. | 6.5 | Animosity (all of CHIPS): H.g | 7 | 18 | 41 | 51 | 57 | 59 | 60 | 61 |
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
Large group
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
---|---|---|---|---|---|---|---|---|---|---|
St. | 2 | Animosity (underestimates Combat/Courage): L.g | 1 | 7 | 12 | 14 | 15 | |||
St. | 2.5 | Animosity (Hates): L.g | 2 | 8 | 14 | 17 | 18 | 19 | ||
St. | 2 | Animosity (underestimates Intellect/strategy): L.g | 1 | 7 | 12 | 14 | 15 | |||
St. | 2 | Animosity (Provokes/insults): L.g | 1 | 7 | 12 | 14 | 15 | |||
St. | 1.5 | Animosity (Suspects/paranoia): L.g | 1 | 6 | 9 | 11 | 12 | |||
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
---|---|---|---|---|---|---|---|---|---|---|
St. | 3 | Animosity (Suspects and one of CIP): L.g | 3 | 9 | 17 | 21 | 22 | 23 | ||
St. | 3.5 | Animosity (Suspects and Hates): L.g | 3 | 10 | 20 | 24 | 26 | 27 | ||
St. | 3.5 | Animosity (two of CIP): L.g | 3 | 10 | 20 | 24 | 26 | 27 | ||
St. | 4 | Animosity (Hates and one of CIP): L.g | 4 | 11 | 22 | 27 | 29 | 30 | 31 | |
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
---|---|---|---|---|---|---|---|---|---|---|
St. | 4.5 | Animosity (Suspects and two of CHIP): L.g | 4 | 12 | 25 | 30 | 33 | 34 | 35 | |
St. | 5 | Animosity (three of CHIP): L.g | 5 | 13 | 27 | 34 | 37 | 39 | ||
St. | 5.5 | Animosity (Suspects and three of CHIP): L.g | 5 | 14 | 30 | 38 | 42 | 43 | 44 | |
St. | 6 | Animosity (four of CHIP): L.g | 6 | 16 | 35 | 44 | 49 | 51 | 52 | |
St. | 6.5 | Animosity (all of CHIPS): L.g | 7 | 18 | 41 | 51 | 57 | 59 | 60 | 61 |
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
Medium group
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
---|---|---|---|---|---|---|---|---|---|---|
St. | 1 | Animosity (underestimates Combat/Courage): M.g | 1 | 5 | 7 | 8 | 9 | |||
St. | 1.5 | Animosity (Hates): M.g | 1 | 6 | 9 | 11 | 12 | |||
St. | 1 | Animosity (underestimates Intellect/strategy): M.g | 1 | 5 | 7 | 8 | 9 | |||
St. | 1 | Animosity (Provokes/insults): M.g | 1 | 5 | 7 | 8 | 9 | |||
St. | 0.5 | Animosity (Suspects/paranoia): M.g | 4 | 5 | 6 | |||||
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
---|---|---|---|---|---|---|---|---|---|---|
St. | 2 | Animosity (Suspects and one of CIP): M.g | 1 | 7 | 12 | 14 | 15 | |||
St. | 2.5 | Animosity (Suspects and Hates): M.g | 2 | 8 | 14 | 17 | 18 | 19 | ||
St. | 2.5 | Animosity (two of CIP): M.g | 2 | 8 | 14 | 17 | 18 | 19 | ||
St. | 3 | Animosity (Hates and one of CIP): M.g | 3 | 9 | 17 | 21 | 22 | 23 | ||
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
---|---|---|---|---|---|---|---|---|---|---|
St. | 3.5 | Animosity (Suspects and two of CHIP): M.g | 3 | 10 | 20 | 24 | 26 | 27 | ||
St. | 4 | Animosity (three of CHIP): M.g | 4 | 11 | 22 | 27 | 29 | 30 | 31 | |
St. | 4.5 | Animosity (Suspects and three of CHIP): M.g | 4 | 12 | 25 | 30 | 33 | 34 | 35 | |
St. | 5 | Animosity (four of CHIP): M.g | 5 | 13 | 27 | 34 | 37 | 39 | ||
St. | 5.5 | Animosity (all of CHIPS): M.g | 5 | 14 | 30 | 38 | 42 | 43 | 44 | |
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
Small group
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
---|---|---|---|---|---|---|---|---|---|---|
St. | 0 | Animosity (underestimates Combat/Courage): Sm.g | 3 | 4 | ||||||
St. | 0.5 | Animosity (Hates): Sm.g | 4 | 5 | 6 | |||||
St. | 0 | Animosity (underestimates Intellect/strategy): Sm.g | 3 | 4 | ||||||
St. | 0 | Animosity (Provokes/insults): Sm.g | 3 | 4 | ||||||
St. | -0.5 | Animosity (Suspects/paranoia): Sm.g | 2 | 3 | ||||||
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
---|---|---|---|---|---|---|---|---|---|---|
St. | 1 | Animosity (Suspects and one of CIP): Sm.g | 1 | 5 | 7 | 8 | 9 | |||
St. | 1.5 | Animosity (Suspects and Hates): Sm.g | 1 | 6 | 9 | 11 | 12 | |||
St. | 1.5 | Animosity (two of CIP): Sm.g | 1 | 6 | 9 | 11 | 12 | |||
St. | 2 | Animosity (Hates and one of CIP): Sm.g | 1 | 7 | 12 | 14 | 15 | |||
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
---|---|---|---|---|---|---|---|---|---|---|
St. | 2.5 | Animosity (Suspects and two of CHIP): Sm.g | 2 | 8 | 14 | 17 | 18 | 19 | ||
St. | 3 | Animosity (three of CHIP): Sm.g | 3 | 9 | 17 | 21 | 22 | 23 | ||
St. | 3.5 | Animosity (Suspects and three of CHIP): Sm.g | 3 | 10 | 20 | 24 | 26 | 27 | ||
St. | 4 | Animosity (four of CHIP): Sm.g | 4 | 11 | 22 | 27 | 29 | 30 | 31 | |
St. | 4.5 | Animosity (all of CHIPS): Sm.g | 4 | 12 | 25 | 30 | 33 | 34 | 35 | |
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
Tiny group
Note that most of the FP values in this subsubsection are currently incorrect.
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
---|---|---|---|---|---|---|---|---|---|---|
St. | Animosity (underestimates Combat/Courage): Ti.g | 0 | ||||||||
St. | -0.5 | Animosity (Hates): Ti.g | 2 | 3 | ||||||
St. | Animosity (underestimates Intellect/strategy): Ti.g | 0 | ||||||||
St. | Animosity (Provokes/insults): Ti.g | 0 | ||||||||
St. | Animosity (Suspects/paranoia): Ti.g | 0 | ||||||||
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
---|---|---|---|---|---|---|---|---|---|---|
St. | 0 | Animosity (underestimates Combat/Courage): Ti.g | 3 | 4 | ||||||
St. | 0.5 | Animosity (Hates): Ti.g | 4 | 5 | 6 | |||||
St. | 0 | Animosity (underestimates Intellect/strategy): Ti.g | 3 | 4 | ||||||
St. | 0 | Animosity (Provokes/insults): Ti.g | 3 | 4 | ||||||
St. | -0.5 | Animosity (Suspects/paranoia): Ti.g | 2 | 3 | ||||||
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
---|---|---|---|---|---|---|---|---|---|---|
St. | 0.5 | Animosity (Suspects and one of CIP): Ti.g | 4 | 5 | 6 | |||||
St. | 1 | Animosity (Suspects and Hates): Ti.g | 1 | 5 | 7 | 8 | 9 | |||
St. | 1 | Animosity (two of CIP): Ti.g | 1 | 5 | 7 | 8 | 9 | |||
St. | 1.5 | Animosity (Hates and one of CIP): Ti.g | 1 | 6 | 9 | 11 | 12 | |||
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
---|---|---|---|---|---|---|---|---|---|---|
St. | 1 | Animosity (Suspects and one of CIP): Ti.g | 1 | 5 | 7 | 8 | 9 | |||
St. | 1.5 | Animosity (Suspects and Hates): Ti.g | 1 | 6 | 9 | 11 | 12 | |||
St. | 1.5 | Animosity (two of CIP): Ti.g | 1 | 6 | 9 | 11 | 12 | |||
St. | 2 | Animosity (Hates and one of CIP): Ti.g | 1 | 7 | 12 | 14 | 15 | |||
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
---|---|---|---|---|---|---|---|---|---|---|
St. | 2 | Animosity (Suspects and two of CHIP): Ti.g | 2 | 8 | 14 | 17 | 18 | 19 | ||
St. | 2.5 | Animosity (three of CHIP): Ti.g | 3 | 9 | 17 | 21 | 22 | 23 | ||
St. | 3 | Animosity (Suspects and three of CHIP): Ti.g | 3 | 10 | 20 | 24 | 26 | 27 | ||
St. | 3.5 | Animosity (four of CHIP): Ti.g | 4 | 11 | 22 | 27 | 29 | 30 | 31 | |
St. | 3.5 | Animosity (all of CHIPS): Ti.g | 4 | 12 | 25 | 30 | 33 | 34 | 35 | |
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
---|---|---|---|---|---|---|---|---|---|---|
St. | 2.5 | Animosity (Suspects and two of CHIP): Ti.g | 2 | 8 | 14 | 17 | 18 | 19 | ||
St. | 3 | Animosity (three of CHIP): Ti.g | 3 | 9 | 17 | 21 | 22 | 23 | ||
St. | 3.5 | Animosity (Suspects and three of CHIP): Ti.g | 3 | 10 | 20 | 24 | 26 | 27 | ||
St. | 4 | Animosity (four of CHIP): Ti.g | 4 | 11 | 22 | 27 | 29 | 30 | 31 | |
St. | 4.5 | Animosity (all of CHIPS): Ti.g | 4 | 12 | 25 | 30 | 33 | 34 | 35 | |
Type | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d |
Ärth example Animosities
This subsection shows some specific Animosities for use in the Ärth historical fantasy setting:
Anti-Semitism
Christian Chauvanism or Islamic Chauvanism (vs non-Christians/non-Moslems respectively)
Abrahamic Chauvanism (vs pagans, anyone who isn't Christian, Moslem or Jew)
Misogyny
Anti-Semitism is vs Jews which are a Small group, usually CHPS (there's no tendency to assume that Jews are intellectually inferior).
Christian or Islamic Chauvanism is vs a Large group and usually involves the Elements of I, P and S. (variant without P Element)
Abrahamic Chauvanism is similar to the above, but is vs a Small group. (again, add a variant without the P Element)
Misogyny is vs a Medium group in general, because in most places women have very little influence, (but add a variant for Large group if the character is from a pagan background or has lived most of his life in a pagan area). Elements are CI, with a variant for +P (for a total of 3 variant permutations)
Tables to come late (until then, just reference the correct rows in the tables in the previous subsections).
Phobias
New Flaw costs
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St | -0.5 | The name of the Flaw | 2 | 3 | ||||||||
St | 0 | f | 3 | 4 | ||||||||
St | 0.5 | f | 4 | 5 | 6 | |||||||
St | 1 | f | 1 | 5 | 7 | 8 | 9 | |||||
St | 1.5 | f | 1 | 6 | 9 | 11 | 12 | |||||
St | 2 | f | 1 | 7 | 12 | 14 | 15 | |||||
St | 2.5 | f | 2 | 8 | 14 | 17 | 18 | 19 | ||||
St | 3 | f | 3 | 9 | 17 | 21 | 22 | 23 | ||||
St | 3.5 | f | 3 | 10 | 20 | 24 | 26 | 27 | ||||
St | 4 | f | 4 | 11 | 22 | 27 | 29 | 30 | 31 | |||
St | 4.5 | f | 4 | 12 | 25 | 30 | 33 | 34 | 35 | |||
St | 5 | f | 5 | 13 | 27 | 34 | 37 | 39 | ||||
St | 5.5 | f | 5 | 14 | 30 | 38 | 42 | 43 | 44 | |||
St | 6 | f | 6 | 16 | 35 | 44 | 49 | 51 | 52 | |||
St | 6.5 | f | 7 | 18 | 41 | 51 | 57 | 59 | 60 | 61 | ||
St | 7 | f | 8 | 20 | 46 | 59 | 66 | 68 | 69 | 70 | ||
St | 7.5 | f | 9 | 23 | 54 | 70 | 78 | 81 | 82 | 83 | ||
St | 8 | f | 10 | 26 | 62 | 81 | 91 | 94 | 96 | 97 | ||
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
Note the above are baseline costs, certain Flaws may get some or all roll FP costs modified for some or all Roll Strength values, due to being Favoured Flaws or being Clich Flaws.
Structure table (no content)
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. | ||||||||||||
St. | ||||||||||||
St. | ||||||||||||
St. | ||||||||||||
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
Table structures to use
Type | Classif. | Notes | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St | x | Extr. Narrow Flaw | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 11 | similar | |
St | x | Very Narrow Flaw | 0 | 1 | 2 | 3 | 5 | 8 | 14 | 20 | similar | |
St | x | Narrow Flaw | 1 | 2 | 3 | 5 | 10 | 16 | 20 | similar | ||
St | x | Typical Flaw | 1 | 3 | 5 | 8 | 13 | 18 | similar | |||
St | x | Broad Flaw | 2 | 5 | 8 | 12 | 17 | similar | ||||
St | x | Very Broad Flaw | 2 | 6 | 11 | 14 | similar | |||||
St | x | Extr. Broad Flaw | 3 | 8 | 12 | similar | ||||||
