Spell Realm article template
From Sagataflwiki
(Creating the article) |
(→Tables: replacing tables) |
||
(12 intermediate revisions not shown) | |||
Line 16: | Line 16: | ||
== Related Item Abilities == | == Related Item Abilities == | ||
Item Abilities that are classified as belonging to this Realm for the purpose of avoiding the out-of-Realm tax on Investments. | Item Abilities that are classified as belonging to this Realm for the purpose of avoiding the out-of-Realm tax on Investments. | ||
+ | == Pertinent Enchantments == | ||
+ | |||
== Alternate sub-Realms == | == Alternate sub-Realms == | ||
Other sub-Realms that are legal choices, e.g. "horizontal" sub-Realms for Necromancy | Other sub-Realms that are legal choices, e.g. "horizontal" sub-Realms for Necromancy | ||
Line 27: | Line 29: | ||
== Tables == | == Tables == | ||
- | + | Table for Spells: | |
+ | |||
+ | {| | ||
+ | !rowspan=2| SL !!rowspan=2| Spell<br>name !!colspan=3| Effect !!rowspan=2| CTI !!rowspan=2| R. !!rowspan=2| Dur. !!rowspan=2| Res. !!rowspan=2| Notes | ||
+ | |- | ||
+ | ! Normal !! Strong<br>Magic !! Very Str.<br>Magic | ||
+ | |- | ||
+ | | 1 || sn || effect || SM || VSM || cti || r || d || no || xyz | ||
+ | |} | ||
+ | |||
+ | Table for Greater Spells: | ||
{| | {| | ||
- | ! | + | !rowspan=2| GSL !!rowspan=2| Spell<br>name !!colspan=3| Effect !!rowspan=2| CTI !!rowspan=2| R. !!rowspan=2| Dur. !!rowspan=2| Res. !!rowspan=2| Notes |
|- | |- | ||
- | + | ! Normal !! Strong<br>Magic !! Very Str.<br>Magic | |
|- | |- | ||
- | | | + | | 3 || sn || effect || SM || VSM || cti || r || d || no || xyz |
|} | |} | ||
Line 40: | Line 52: | ||
[[Category:Black Magic Category]] | [[Category:Black Magic Category]] | ||
- | [[Category: | + | [[Category:Element Magic Category]] |
[[Category:Grey Magic Category]] | [[Category:Grey Magic Category]] | ||
[[Category:Nature Magic Category]] | [[Category:Nature Magic Category]] | ||
- | Delete 3 of the above categories, as appropriate. | + | <!-- Delete 3 of the above categories, as appropriate. --> |
[[Category:Editor stuff]] | [[Category:Editor stuff]] | ||
+ | [[Category:MetaMagic Realm]] | ||
+ | <!-- e.g. the Body Magic article should also belong to the Body Magic category --> | ||
<!-- Use this to "shift down", as the article progresses. Remember, only one completion tag at a time should be "un-commented" --> | <!-- Use this to "shift down", as the article progresses. Remember, only one completion tag at a time should be "un-commented" --> |
Latest revision as of 09:54, 8 April 2012
This is intended to be the template for the 24 separate Spell Realm articles, containing the basic structure that may be needed.
Be sure to mention any crucially important information here, such as whether it is a Prestige Realm (like Weather Magic).
Contents |
The Realm of XYZ
General information about the Realm
Simple Spells
Put all Spells here that do not utilize Build Points at all, sorted according to sub-Realms or themes into sub-sections.
sub-Realm
sub-Realm
Build Spells
Put all Spells here that use Build Points
Build Point Usage
Define here all the things that Build Points may be spent on
Related Item Abilities
Item Abilities that are classified as belonging to this Realm for the purpose of avoiding the out-of-Realm tax on Investments.
Pertinent Enchantments
Alternate sub-Realms
Other sub-Realms that are legal choices, e.g. "horizontal" sub-Realms for Necromancy
The world
World impact
The Ärth setting
Design Notes
Log of important changes
Quick mini-glossary
See also
Tables
Table for Spells:
SL | Spell name | Effect | CTI | R. | Dur. | Res. | Notes | ||
---|---|---|---|---|---|---|---|---|---|
Normal | Strong Magic | Very Str. Magic | |||||||
1 | sn | effect | SM | VSM | cti | r | d | no | xyz |
Table for Greater Spells:
GSL | Spell name | Effect | CTI | R. | Dur. | Res. | Notes | ||
---|---|---|---|---|---|---|---|---|---|
Normal | Strong Magic | Very Str. Magic | |||||||
3 | sn | effect | SM | VSM | cti | r | d | no | xyz |