Frost Magic
From Sagataflwiki
(Changing elementAL category tag to element category) |
(→Tables: replacing tables) |
||
(3 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
<div id="top"></div> | <div id="top"></div> | ||
- | + | The Realm of Frost Magic contains Spells that can manipulate and create cold in various ways, and also remove cold (although the Fire Realm has Spells with a similar effect that are easier to cast), and Summon and Dominate Frost Elementals. | |
+ | |||
+ | Summoning a [[Frost Elemental]] should be done inside a [[Pentagram]], for safety, and the Summoner will usually want to have a high [[Dominate Summoned]] stat. It must also be emphasized that there are no low-level attack Spells in this Realm (or any other Realm); the lowest level Frost Bolt Spell is 3rd level, and is a bit weak. | ||
- | |||
<div id="tabcon"></div> | <div id="tabcon"></div> | ||
== The Realm of XYZ == | == The Realm of XYZ == | ||
Line 27: | Line 28: | ||
== Quick mini-glossary == | == Quick mini-glossary == | ||
== See also == | == See also == | ||
+ | [[Elemental]] for the general rules on Elementals and<br> | ||
+ | [[Frost Elemental]] for those rules that are particular to Frost Elementals | ||
== Tables == | == Tables == | ||
Line 32: | Line 35: | ||
{| | {| | ||
- | ! SL !! Spell<br>name !! Effect | + | !rowspan=2| SL !!rowspan=2| Spell<br>name !!colspan=3| Effect !!rowspan=2| CTI !!rowspan=2| R. !!rowspan=2| Dur. !!rowspan=2| Res. !!rowspan=2| Notes |
|- | |- | ||
- | | 1 || sn || | + | ! Normal !! Strong<br>Magic !! Very Str.<br>Magic |
+ | |- | ||
+ | | 1 || sn || effect || SM || VSM || cti || r || d || no || xyz | ||
|} | |} | ||
Line 40: | Line 45: | ||
{| | {| | ||
- | ! GSL !! Spell<br>name !! Effect | + | !rowspan=2| GSL !!rowspan=2| Spell<br>name !!colspan=3| Effect !!rowspan=2| CTI !!rowspan=2| R. !!rowspan=2| Dur. !!rowspan=2| Res. !!rowspan=2| Notes |
|- | |- | ||
- | | 3 || sn || | + | ! Normal !! Strong<br>Magic !! Very Str.<br>Magic |
+ | |- | ||
+ | | 3 || sn || effect || SM || VSM || cti || r || d || no || xyz | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
[[Category:Element Magic Category]] | [[Category:Element Magic Category]] | ||
- | |||
- | |||
[[Category:Frost Magic Realm]] | [[Category:Frost Magic Realm]] | ||
- | |||
<!-- Use this to "shift down", as the article progresses. Remember, only one completion tag at a time should be "un-commented" --> | <!-- Use this to "shift down", as the article progresses. Remember, only one completion tag at a time should be "un-commented" --> |
Latest revision as of 10:02, 8 April 2012
The Realm of Frost Magic contains Spells that can manipulate and create cold in various ways, and also remove cold (although the Fire Realm has Spells with a similar effect that are easier to cast), and Summon and Dominate Frost Elementals.
Summoning a Frost Elemental should be done inside a Pentagram, for safety, and the Summoner will usually want to have a high Dominate Summoned stat. It must also be emphasized that there are no low-level attack Spells in this Realm (or any other Realm); the lowest level Frost Bolt Spell is 3rd level, and is a bit weak.
Contents |
The Realm of XYZ
General information about the Realm
Simple Spells
Put all Spells here that do not utilize Build Points at all, sorted according to sub-Realms or themes into sub-sections.
sub-Realm
sub-Realm
Build Spells
Put all Spells here that use Build Points
Build Point Usage
Define here all the things that Build Points may be spent on
Related Item Abilities
Item Abilities that are classified as belonging to this Realm for the purpose of avoiding the out-of-Realm tax on Investments.
Pertinent Enchantments
Alternate sub-Realms
Other sub-Realms that are legal choices, e.g. "horizontal" sub-Realms for Necromancy
The world
World impact
The Ärth setting
Design Notes
Log of important changes
Quick mini-glossary
See also
Elemental for the general rules on Elementals and
Frost Elemental for those rules that are particular to Frost Elementals
Tables
Table for Spells:
SL | Spell name | Effect | CTI | R. | Dur. | Res. | Notes | ||
---|---|---|---|---|---|---|---|---|---|
Normal | Strong Magic | Very Str. Magic | |||||||
1 | sn | effect | SM | VSM | cti | r | d | no | xyz |
Table for Greater Spells:
GSL | Spell name | Effect | CTI | R. | Dur. | Res. | Notes | ||
---|---|---|---|---|---|---|---|---|---|
Normal | Strong Magic | Very Str. Magic | |||||||
3 | sn | effect | SM | VSM | cti | r | d | no | xyz |