Temp Attribute cost and CF
From Sagataflwiki
(Difference between revisions)
(→Testing cost (x4): aligning Cost Factor to center, and changing "Rule" to "Cost Rule") |
(→Testing cost (x4): boldfacing first colimn) |
||
Line 48: | Line 48: | ||
! 0.5 !! 1 !! 1.5 !! 2 !! 2.5 !! 3 !! 3.5 !! 4 !! 4.5 !! 5 !! 5.5 !! 6 !! 6.5 !! 7 !! 7.5 | ! 0.5 !! 1 !! 1.5 !! 2 !! 2.5 !! 3 !! 3.5 !! 4 !! 4.5 !! 5 !! 5.5 !! 6 !! 6.5 !! 7 !! 7.5 | ||
|- | |- | ||
- | | +5 || 120 || 240 || 360 || 480 || 600 || 720 || 840 || 960 || 1080 || 1200 || 1320 || 1440 || 1560 || 1680 || 1800 || '''240'''x'''CF''' | + | | '''+5''' || 120 || 240 || 360 || 480 || 600 || 720 || 840 || 960 || 1080 || 1200 || 1320 || 1440 || 1560 || 1680 || 1800 || '''240'''x'''CF''' |
|- | |- | ||
- | | +4 || 24 || 48 || 72 || 96 || 120 || 144 || 168 || 192 || 216 || 240 || 264 || 288 || 312 || 336 || 360 || '''48'''x'''CF''' | + | | '''+4''' || 24 || 48 || 72 || 96 || 120 || 144 || 168 || 192 || 216 || 240 || 264 || 288 || 312 || 336 || 360 || '''48'''x'''CF''' |
|- | |- | ||
- | | +3 || 8 || 16 || 24 || 32 || 40 || 48 || 56 || 64 || 72 || 80 || 88 || 96 || 104 || 112 || 120 || '''16'''x'''CF''' | + | | '''+3''' || 8 || 16 || 24 || 32 || 40 || 48 || 56 || 64 || 72 || 80 || 88 || 96 || 104 || 112 || 120 || '''16'''x'''CF''' |
|- | |- | ||
- | | +2 || 4 || 8 || 12 || 16 || 20 || 24 || 28 || 32 || 36 || 40 || 44 || 48 || 52 || 56 || 60 || '''8'''x'''CF''' | + | | '''+2''' || 4 || 8 || 12 || 16 || 20 || 24 || 28 || 32 || 36 || 40 || 44 || 48 || 52 || 56 || 60 || '''8'''x'''CF''' |
|- | |- | ||
- | | +1 || 2 || 4 || 6 || 8 || 10 || 12 || 14 || 16 || 18 || 20 || 22 || 24 || 26 || 28 || 30 || '''4'''x'''CF''' | + | | '''+1''' || 2 || 4 || 6 || 8 || 10 || 12 || 14 || 16 || 18 || 20 || 22 || 24 || 26 || 28 || 30 || '''4'''x'''CF''' |
|- | |- | ||
| || || || || || || || || || || || || || || || || | | || || || || || || || || || || || || || || || || | ||
|- | |- | ||
- | | -1 || || || -1 || -1 || -2 || -2 || -2 || -3 || -3 || -4 || -4 || -4 || -5 || -5 || -6 || '''-0.8'''x'''CF''' | + | | '''-1''' || || || -1 || -1 || -2 || -2 || -2 || -3 || -3 || -4 || -4 || -4 || -5 || -5 || -6 || '''-0.8'''x'''CF''' |
|- | |- | ||
- | | -2 || || -1 || -2 || -2 || -3 || -4 || -4 || -5 || -6 || -6 || -7 || -8 || -8 || -9 || -10 || '''-4/3'''x'''CF''' | + | | '''-2''' || || -1 || -2 || -2 || -3 || -4 || -4 || -5 || -6 || -6 || -7 || -8 || -8 || -9 || -10 || '''-4/3'''x'''CF''' |
|- | |- | ||
- | | -3 || -1 || -2 || -3 || -4 || -5 || -6 || -7 || -8 || -9 || -10 || -11 || -12 || -13 || -14 || -15 || '''-2'''x'''CF''' | + | | '''-3''' || -1 || -2 || -3 || -4 || -5 || -6 || -7 || -8 || -9 || -10 || -11 || -12 || -13 || -14 || -15 || '''-2'''x'''CF''' |
|- | |- | ||
- | | -4 || -1 || -3 || -4 || -6 || -7 || -9 || -10 || -12 || -13 || -15 || -16 || -18 || -19 || -21 || -22 || '''-3'''x'''CF''' | + | | '''-4''' || -1 || -3 || -4 || -6 || -7 || -9 || -10 || -12 || -13 || -15 || -16 || -18 || -19 || -21 || -22 || '''-3'''x'''CF''' |
|- | |- | ||
- | | -5 || -2 || -4 || -6 || -8 || -10 || -12 || -14 || -16 || -18 || -20 || -22 || -24 || -26 || -28 || -30 || '''-4'''x'''CF''' | + | | '''-5''' || -2 || -4 || -6 || -8 || -10 || -12 || -14 || -16 || -18 || -20 || -22 || -24 || -26 || -28 || -30 || '''-4'''x'''CF''' |
|} | |} | ||
Revision as of 12:28, 15 April 2012
This article hosts the temporary table for the cost of primary attributes as derived from CF (Cost Factor), and will probably also host Sub-Attribute costs.
Contents |
Primary Attributes
Attri- bute | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | CF | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.75 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | CFn | ||
9 | 126 | 144 | 162 | 180 | 198 | 216 | 234 | 252 | 270 | ||
8 | 75 | 88 | 100 | 113 | 125 | 138 | 150 | 163 | 175 | ||
7 | 48 | 56 | 64 | 72 | 80 | 88 | 96 | 104 | 112 | ||
6 | 27 | 32 | 36 | 41 | 45 | 50 | 54 | 59 | 63 | ||
5 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | ||
4 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | ||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | -1 | -2 | -2 | -3 | -3 | -4 | -4 | -5 | -5 | ||
1 | -3 | -4 | -5 | -6 | -7 | -9 | -10 | -11 | -12 | ||
0 | -7 | -8 | -10 | -12 | -14 | -16 | -18 | -20 | -22 | ||
-1 | -8 | -10 | -12 | -15 | -17 | -20 | -22 | -25 | -27 | ||
-2 | -10 | -12 | -15 | -18 | -21 | -25 | -28 | -31 | -34 | ||
-3 | -13 | -15 | -18 | -22 | -26 | -30 | -34 | -37 | -41 | ||
-4 | -15 | -18 | -22 | -27 | -31 | -36 | -40 | -45 | -49 |
CF is Cost Factor (Humans use CF 5.0 for all Primary Attributes)
CFn is the negative cost factor, derived from CF. 3 is Human average, 9 is genetic maximum for Humans, -4 represents no ability.
Secondary Attributes
No content as of yet
sub-Attributes
Testing cost (x4)
Value | Cost Factor (CF) | Cost Rule | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | ||
+5 | 120 | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1080 | 1200 | 1320 | 1440 | 1560 | 1680 | 1800 | 240xCF |
+4 | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 | 264 | 288 | 312 | 336 | 360 | 48xCF |
+3 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 96 | 104 | 112 | 120 | 16xCF |
+2 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 8xCF |
+1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 4xCF |
-1 | -1 | -1 | -2 | -2 | -2 | -3 | -3 | -4 | -4 | -4 | -5 | -5 | -6 | -0.8xCF | ||
-2 | -1 | -2 | -2 | -3 | -4 | -4 | -5 | -6 | -6 | -7 | -8 | -8 | -9 | -10 | -4/3xCF | |
-3 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 | -10 | -11 | -12 | -13 | -14 | -15 | -2xCF |
-4 | -1 | -3 | -4 | -6 | -7 | -9 | -10 | -12 | -13 | -15 | -16 | -18 | -19 | -21 | -22 | -3xCF |
-5 | -2 | -4 | -6 | -8 | -10 | -12 | -14 | -16 | -18 | -20 | -22 | -24 | -26 | -28 | -30 | -4xCF |
Testing cost (x2)
Value | Cost Factor (CF) | Rule | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | ||
+5 | 60 | 120 | 180 | 240 | 300 | 360 | 420 | 480 | 540 | 600 | 660 | 720 | 780 | 840 | 900 | 120xCF |
+4 | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 | 156 | 168 | 180 | 24xCF |
+3 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 8xCF |
+2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 4xCF |
+1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 2xCF |
-1 | -0.5 | -0.5 | -0.5 | -1 | -1 | -1 | -1.5 | -1.5 | -1.5 | -2 | -2 | -2 | -2.5 | -1/3 CF | ||
-2 | -0.5 | -1 | -1 | -1.5 | -2 | -2 | -2.5 | -3 | -3 | -3.5 | -4 | -4 | -4.5 | -5 | -2/3 CF | |
-3 | -0.5 | -1 | -1.5 | -2 | -2.5 | -3 | -3.5 | -4 | -4.5 | -5 | -5.5 | -6 | -6.5 | -7 | -7.5 | -CF |
-4 | -0.5 | -1 | -2 | -2.5 | -3 | -4 | -4.5 | -5 | -6 | -6.5 | -7 | -8 | -8.5 | -9 | -10 | -4/3 CF |
-5 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 | -10 | -11 | -12 | -13 | -14 | -15 | -2 CF |
Old cost (x1)
Value | Cost Factor (CF) | Rule | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | ||
+5 | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 330 | 360 | 390 | 420 | 450 | 60xCF |
+4 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 12xCF |
+3 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 4xCF |
+2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 2xCF |
+1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | CF |
-1 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -1 | -1 | -1 | -1 | -1/6 CF | |||||
-2 | -0.5 | -0.5 | -0.5 | -1 | -1 | -1 | -1.5 | -1.5 | -1.5 | -2 | -2 | -2 | -2.5 | -1/3 CF | ||
-3 | -0.5 | -0.5 | -1 | -1 | -1.5 | -1.5 | -2 | -2 | -2.5 | -2.5 | -3 | -3 | -3.5 | -3.5 | -1/2 CF | |
-4 | -0.5 | -1 | -1 | -1.5 | -2 | -2 | -2.5 | -3 | -3 | -3.5 | -4 | -4 | -4.5 | -5 | -2/3 CF | |
-5 | -0.5 | -1 | -1.5 | -2 | -2.5 | -3 | -3.5 | -4 | -4.5 | -5 | -5.5 | -6 | -6.5 | -7 | -7.5 | -CF |
To derive the cost, apply the rule" multiplier or divisor, then for a negative value, round towards zero to the nearest 0.5, and for a positive value round down to nearest whole number.