Alternative Representation Artificer PL table
From Sagataflwiki
(Difference between revisions)
(few small changes) |
(more material filled in) |
||
Line 6: | Line 6: | ||
| 0.5 || 1 Minor per 4 Years (2) || Privilege I only || || || 1 || 0.5 | | 0.5 || 1 Minor per 4 Years (2) || Privilege I only || || || 1 || 0.5 | ||
|- | |- | ||
- | | 1 || 1 Minor per 3 Years (4) || Privilege I only || | + | | 1 || 1 Minor per 3 Years (4) || Privilege I only || || || 2 || 1 |
|- | |- | ||
- | | 1.5 || 1 Minor per 2 Years (6) || Privilege I only || | + | | 1.5 || 1 Minor per 2 Years (6) || Privilege I only || || || 2 || 1.5 |
|- | |- | ||
- | | 2 || 1 Minor per Year (9) || unlimited I Privilege II || | + | | 2 || 1 Minor per Year (9) || unlimited I Privilege II || Yes, EL2 || || 3 || 2 |
|- | |- | ||
- | | 3 ||2 Minor per Year (12) || unlimited I Privilege II || | + | | 3 ||2 Minor per Year (12) || unlimited I Privilege II || Yes, EL3 || || 4 || 3 |
|- | |- | ||
- | | 3.5 || || unlimited I and II || | + | | 3.5 || || unlimited I and II || Yes, EL3 || || 4 || 3.5 |
|- | |- | ||
- | | 4 || 1 Major per 6 Years (3) || Simple I only || | + | | 4 || 1 Major per 6 Years (3) || Simple I only || Yes, EL4 || || 5 || 4 |
|- | |- | ||
- | | 4.5 || 1 Major per 5 Years (4) || Simple I only || | + | | 4.5 || 1 Major per 5 Years (4) || Simple I only || Yes, EL4 || || 5 || 4.5 |
|- | |- | ||
- | | 5 || 1 Major per 4 Years (5) || Simple I only || | + | | 5 || 1 Major per 4 Years (5) || Simple I only || Yes, EL5 || || 6 || 5 |
|- | |- | ||
- | | 5.5 || 1 Major per 4 Years (6) || Simple I only || | + | | 5.5 || 1 Major per 4 Years (6) || Simple I only || Yes, EL5 || || 6 || 5.5 |
|- | |- | ||
- | | 6 || 1 Major per 3 Years (7) || Simple I only || | + | | 6 || 1 Major per 3 Years (7) || Simple I only || Yes, EL6 || || 7 || 6 |
|- | |- | ||
- | | 6.5 || 1 Major per 2 Years (9) || Simple I and II || | + | | 6.5 || 1 Major per 2 Years (9) || Simple I and II || Yes, EL6 || || 7 || 6.5 |
|- | |- | ||
- | | 7 || 1 Major per 2 Years (10) || Simple I and II || | + | | 7 || 1 Major per 2 Years (10) || Simple I and II || Yes, EL6+ || || 8 || 7 |
|- | |- | ||
- | | 8 || 1 Major per Year (12) || Simple I and II || | + | | 8 || 1 Major per Year (12) || Simple I and II || Yes, EL6+ || || 9 || 8 |
|- | |- | ||
- | | 9 || 1 Major per Year (15) || Simple I and II || | + | | 9 || 1 Major per Year (15) || Simple I and II || Yes, EL6+ || || 10 || 9 |
|- | |- | ||
- | | 10M || 1 Major per 6 Moons (18) || Simple I and II || | + | | 10M || 1 Major per 6 Moons (18) || Simple I and II || Yes, EL6+ || || 13 || 310 |
|- | |- | ||
! PL !! Minor/<br>Major/<br>Privileges<br>(max) !! Simple<br>items !! Complex<br>items !! Other<br>Privileges !! Artificer<br>Level !! PL | ! PL !! Minor/<br>Major/<br>Privileges<br>(max) !! Simple<br>items !! Complex<br>items !! Other<br>Privileges !! Artificer<br>Level !! PL |
Revision as of 22:30, 21 April 2011
This is not changed rules, the content is the same as for the normal Artificer Power Level table in the main Artificer article, but arranged differently.
PL | Minor/ Major/ Privileges (max) | Simple items | Complex items | Other Privileges | Artificer Level | PL |
---|---|---|---|---|---|---|
0.5 | 1 Minor per 4 Years (2) | Privilege I only | 1 | 0.5 | ||
1 | 1 Minor per 3 Years (4) | Privilege I only | 2 | 1 | ||
1.5 | 1 Minor per 2 Years (6) | Privilege I only | 2 | 1.5 | ||
2 | 1 Minor per Year (9) | unlimited I Privilege II | Yes, EL2 | 3 | 2 | |
3 | 2 Minor per Year (12) | unlimited I Privilege II | Yes, EL3 | 4 | 3 | |
3.5 | unlimited I and II | Yes, EL3 | 4 | 3.5 | ||
4 | 1 Major per 6 Years (3) | Simple I only | Yes, EL4 | 5 | 4 | |
4.5 | 1 Major per 5 Years (4) | Simple I only | Yes, EL4 | 5 | 4.5 | |
5 | 1 Major per 4 Years (5) | Simple I only | Yes, EL5 | 6 | 5 | |
5.5 | 1 Major per 4 Years (6) | Simple I only | Yes, EL5 | 6 | 5.5 | |
6 | 1 Major per 3 Years (7) | Simple I only | Yes, EL6 | 7 | 6 | |
6.5 | 1 Major per 2 Years (9) | Simple I and II | Yes, EL6 | 7 | 6.5 | |
7 | 1 Major per 2 Years (10) | Simple I and II | Yes, EL6+ | 8 | 7 | |
8 | 1 Major per Year (12) | Simple I and II | Yes, EL6+ | 9 | 8 | |
9 | 1 Major per Year (15) | Simple I and II | Yes, EL6+ | 10 | 9 | |
10M | 1 Major per 6 Moons (18) | Simple I and II | Yes, EL6+ | 13 | 310 | |
PL | Minor/ Major/ Privileges (max) | Simple items | Complex items | Other Privileges | Artificer Level | PL |
10M denotes that at this Power Level, the character is not an Artificer but rather a Mythic Artificer.
Actually there are now being very minor changes made, only to the maximum number of Privileges that may be "stored", to make the PL progression slightly smoother.