Dates of the full moon
From Sagataflwiki
(Difference between revisions)
(Creating article) |
(Adding dates for 2012 and 2013) |
||
Line 1: | Line 1: | ||
This article contains the dates of the exact full moon (i.e. the one day where it is "truly full"), from 2010 and on to 2020. Ideally it should be updated with further full moon dates, stretching into the 2020s, at some point no later than 2017 or 18. | This article contains the dates of the exact full moon (i.e. the one day where it is "truly full"), from 2010 and on to 2020. Ideally it should be updated with further full moon dates, stretching into the 2020s, at some point no later than 2017 or 18. | ||
- | == 2010 == | + | == The dates == |
+ | === 2010 === | ||
{| | {| | ||
| '''2010''' || Jan 30 || Feb 28 || Mar 30 || Apr 28 || May 28 || Jun 26 || Jul 26 | | '''2010''' || Jan 30 || Feb 28 || Mar 30 || Apr 28 || May 28 || Jun 26 || Jul 26 | ||
Line 8: | Line 9: | ||
|- | |- | ||
|} | |} | ||
- | == 2011 == | + | === 2011 === |
{| | {| | ||
| '''2011''' || Jan 19 || Feb 18 || Mar 19 || Apr 18 || May 17 || Jun 15 || Jul 15 | | '''2011''' || Jan 19 || Feb 18 || Mar 19 || Apr 18 || May 17 || Jun 15 || Jul 15 | ||
Line 15: | Line 16: | ||
|- | |- | ||
|} | |} | ||
- | = | + | === 2012 === |
- | == 2012 = | + | {| |
- | + | | '''2010''' || Jan 09 || Feb 07 || Mar 08 || Apr 06 || May 06 || Jun 04 || Jul 03 | |
- | + | |- | |
- | Jan | + | | '''2010''' || Aug 02 || Aug 31 || Sep 30 || Oct 29 || Nov 28 || Dec 28 || |
- | Feb | + | |- |
- | Mar | + | |} |
- | Apr | + | === 2013 === |
- | May | + | {| |
- | Jun | + | | '''2010''' || Jan 27 || Feb 25 || Mar 27 || Apr 25 || May 25 || Jun 23 || Jul 22 |
- | Jul | + | |- |
- | + | | '''2010''' || Aug 21 || Sep 19 || Oct 19 || Nov 17 || Dec 17 || || | |
- | Aug 31 | + | |- |
- | Sep 30 | + | |} |
- | Oct 29 | + | === 2014 === |
- | Nov 28 | + | === 2015 === |
- | Dec 28 | + | === 2016 === |
- | 2013 | + | === 2017 === |
- | Jan 27 | + | === 2018 === |
- | Feb 25 | + | === 2019 === |
- | Mar 27 | + | === 2020 === |
- | Apr 25 | + | == Source == |
- | May 25 | + | |
- | Jun 23 | + | |
- | Jul 22 | + | |
- | Aug 21 | + | |
- | Sep 19 | + | |
- | Oct 19 | + | |
- | Nov 17 | + | |
- | Dec 17 | + | |
- | + | ||
- | + | ||
- | + | ||
- | == 2014 | + | |
- | == 2016 | + | |
- | == 2018 | + | |
- | == | + | |
- | + | ||
This is the source of the data. | This is the source of the data. | ||
http://en.wikipedia.org/wiki/Table_of_lunar_phases | http://en.wikipedia.org/wiki/Table_of_lunar_phases | ||
- | |||
[[Category:Editor stuff]] | [[Category:Editor stuff]] |
Revision as of 03:33, 5 October 2010
This article contains the dates of the exact full moon (i.e. the one day where it is "truly full"), from 2010 and on to 2020. Ideally it should be updated with further full moon dates, stretching into the 2020s, at some point no later than 2017 or 18.
Contents |
The dates
2010
2010 | Jan 30 | Feb 28 | Mar 30 | Apr 28 | May 28 | Jun 26 | Jul 26 |
2010 | Aug 24 | Sep 23 | Oct 23 | Nov 21 | Dec 21 |
2011
2011 | Jan 19 | Feb 18 | Mar 19 | Apr 18 | May 17 | Jun 15 | Jul 15 |
2011 | Aug 13 | Sep 12 | Oct 12 | Nov 10 | Dec 10 |
2012
2010 | Jan 09 | Feb 07 | Mar 08 | Apr 06 | May 06 | Jun 04 | Jul 03 |
2010 | Aug 02 | Aug 31 | Sep 30 | Oct 29 | Nov 28 | Dec 28 |
2013
2010 | Jan 27 | Feb 25 | Mar 27 | Apr 25 | May 25 | Jun 23 | Jul 22 |
2010 | Aug 21 | Sep 19 | Oct 19 | Nov 17 | Dec 17 |
2014
2015
2016
2017
2018
2019
2020
Source
This is the source of the data. http://en.wikipedia.org/wiki/Table_of_lunar_phases