Table types
From Sagataflwiki
(Difference between revisions)
Revision as of 11:47, 22 December 2010
This document will define all the table types that are in need of CSS definitions.
Type | Definition | Implemented in CSS |
---|---|---|
2ct | 2 column table | No |
3ct | 3 column table | No |
4ct | 4 column table | No |
5ct | 5 column table | No |
6ct | 6 column table | No |
7ct | 7 column table | No |
8ct | 8 column table | No |
9ct | 9 column table | No |
10ct | 10 column table | No |
11ct | 11 column table | No |
12ct | 12 column table | No |
The above are just tables with a set number of columns. It would be preferable if the header row did not have centered text, but compared to other CSS needs, this is non-urgent. It is quite important, e.g., that empty cells show up without inner borders (for improved readability of large tables), and would also be nice if empty cells had the same height as non-empty cells.
Type | Definition | Implemented in CSS |
---|---|---|
2cts | 2 column table, stacked | No |
3cts | 3 column table, stacked | No |
4cts | 4 column table, stacked | No |
5cts | 5 column table, stacked | No |
6cts | 6 column table, stacked | No |
7cts | 7 column table, stacked | No |
8cts | 8 column table, stacked | No |
9cts | 9 column table, stacked | No |
10cts | 10 column table, stacked | No |
These are like the normal ct tables, except they also need to be "horizontally stackable", and they need an external margin so that there's a few pixels of "air" between each table.
Type | Definition | Implemented in CSS |
---|---|---|
mit | Magic Item table (needs certain columns to be right-aligned), some columns may need to be a fixed width in EMs | No |
qb | Quote-Box, needs larger and bold fond, needs external margin of a few pixels | No |
brb | "Brag" Box, used on front page to brad about wiki progress. Needs external margin of a few pixels, maybe aditional embellishments if possible but not sure what those should be | No |
stuff | stuff | No |
Above are more tables with special needs, each table type unique in its requirements, or nearly so.