Temp the scales
From Sagataflwiki
(Difference between revisions)
(First 2 columns filled with content) |
(Revised header row) |
||
| Line 3: | Line 3: | ||
{|style="margin: 1px 1px 1px 1px;" | {|style="margin: 1px 1px 1px 1px;" | ||
| - | ! Value !! Attribute/ | + | ! Value !! Attribute/Stat !! Spell or Enchant-<br>ment Level !! Value !! Power<br>Level !! Extent<br>Code !! Value |
|- | |- | ||
| -4 || No ability || || -4 || 3 || 3 || -4 | | -4 || No ability || || -4 || 3 || 3 || -4 | ||
| Line 49: | Line 49: | ||
| 17 || || || 7 || 3 || 3 || 17 | | 17 || || || 7 || 3 || 3 || 17 | ||
|- | |- | ||
| - | ! Value !! Attribute/ | + | ! Value !! Attribute/Stat !! Spell or Enchant-<br>ment Level !! Value !! Power<br>Level !! Extent<br>Code !! Value |
|} | |} | ||
[[Category:Temp]] | [[Category:Temp]] | ||
Revision as of 15:22, 19 April 2011
This is a temporary document indended to house nformation about the numerical scales used in Sagatafl. RAther than there being one scale, there are actually several slightly differentones.
| Value | Attribute/Stat | Spell or Enchant- ment Level | Value | Power Level | Extent Code | Value |
|---|---|---|---|---|---|---|
| -4 | No ability | -4 | 3 | 3 | -4 | |
| -3 | Almost no ability | -3 | 3 | 3 | -3 | |
| -2 | Little ability | -2 | 3 | 3 | -2 | |
| -1 | Exceedingly disabling | -1 | 3 | 3 | -1 | |
| 0 | Very Low | 0 | 3 | 3 | 0 | |
| 1 | Low | Cantrip or trivial Enchantment | 1 | 3 | 3 | 1 |
| 2 | Below average | Minor Spell or Enchantment | 2 | 3 | 3 | 2 |
| 3 | Human norm | Medium Spell or Enchantment | 3 | 3 | 3 | 3 |
| 4 | Above average | Major Spell or Enchantment | 4 | 3 | 3 | 4 |
| 5 | High | Grand Spell or Enchantment | 5 | 3 | 3 | 5 |
| 6 | Very high | Wonder Spell, or Artifact Enchantment | 6 | 3 | 3 | 6 |
| 7 | Extremy high | (Possibly Mythic Enchantment) | 7 | 3 | 3 | 7 |
| 8 | Famously high | 8 | 3 | 3 | 8 | |
| 9 | Human genetic maximum | 9 | 3 | 3 | 9 | |
| 10 | 10 | 3 | 3 | 10 | ||
| 11 | 11 | 3 | 3 | 11 | ||
| 12 | 12 | 3 | 3 | 12 | ||
| 13 | 13 | 3 | 3 | 13 | ||
| 14 | 14 | 3 | 3 | 14 | ||
| 15 | 15 | 3 | 3 | 15 | ||
| 16 | 16 | 3 | 3 | 16 | ||
| 17 | 7 | 3 | 3 | 17 | ||
| Value | Attribute/Stat | Spell or Enchant- ment Level | Value | Power Level | Extent Code | Value |
